I know remarkably little about current South African politics. It's all a black hole (I mean this in an astronomical sense) apart from a few headlines in the Australian press.
The following table shows the results from the 14 April 2004 South African National Assembly election results. I have only listed parties who gained seats in the 400 seat assembly.
You can see both the dominance of the ANC and the wide spread of smaller parties. The Democratic Alliance is the official opposition.
Parties | Votes | % | Change | Seats | Change |
African National Congress | 10.88m | 69.69 | +3.34 | 279 | +13 |
Democratic Alliance | 1.93m | 12.37 | +2.81 | 50 | +12 |
Inkatha Freedom Party | 1.09m | 6.97 | -1.61 | 28 | -6 |
United Democratic Movement | 355,717 | 2.28 | -1.14 | 9 | -5 |
Independent Democrats | 269,765 | 1.7 | +1.7 | 7 | +7 |
New National Party | 257,824 | 1.65 | -5.22 | 7 | -21 |
African Christian Democratic Party | 250,272 | 1.60 | +0.17 | 7 | +1 |
Freedom Front Plus | 139,465 | 0.89 | -0.20 | 4 | - |
United Christian Democratic Party | 117,792 | 0.75 | -0.03 | 3 | - |
Pan Africanist Congress | 113,512 | 0.73 | +0.02 | 3 | - |
Minority Front | 55,267 | 0.35 | +0.05 | 2 | +1 |
Azanian People's Organisation | 39,116 | 0.25 | +0.08 | 1 | - |
2 comments:
Jim, an unfortunate use of phrase in your opening comment.
My heartfelt thanks for this comment, Lexcen. I simply did not see the double meaning. I have corrected to try to clarify.
Post a Comment